The Governing Board is made up of Staff, Parents, a Governor nominated by the Local Authority, and Co-opted Governors who are appointed for their specific skill sets and experience.
The Governing Board has three main functions:
Governors at Pembury use the Circle Model of Governance which enables the Governing Board to work as a ‘whole team’, meeting 6 times per year, once in each term. All governors are required to undertake monitoring visits to the School which may apply to statutory functions such as Safeguarding, Special Educational Needs and Disability, Health and Safety, the Performance Management of the Head Teacher and overseeing the financial running of the school, as well as the priorities outlined in the School Improvement Plan. An agenda for each meeting includes all the tasks which the Governing Board is required to consider.
All new governors are supported by a thorough induction process and undertake training to ensure they remain up to date with current legislation. All governors undertake mandatory annual safeguarding and on line safety training.
Please contact the School Business Manager if you wish to have a copy of approved governor minutes.
The Chair of Governors, Dr Philip Drew can be contacted on the following email address (pdrew@pembury.kent.sch.uk).
Please note that Governors do not get involved in the day-to-day running of the school. The Class Teacher should always be the first point of contact if you wish to discuss an issue relating to your child, or a member of the Senior Leadership Team. Alternatively, information about the complaints procedures for the school can be found in the School Policies section.
Governors who have served in the past 12 months
Details and Register of Interests – 2023-24
Governor | Category | First Appointed | Current Term of Office | Role on Governing Board | Attendance of Full Governing Board Meetings | Declared Business Interests | |
2023/4 | 2022/3 | ||||||
Awaiting appointment | Elected Parent | Personal Development Health and Safety/ Cyber Security | |||||
Amanda Bowring | Co-opted | 13/07/2022 | 13/7/2022-12/07/2026 | Safeguarding, Quality of education, Headteacher Performance Management Panel | 7/7 | 6/7 | |
Chrissie Conway | Co-opted | 18/05/2022 | 18/05/2022-17/05/2026 | Safeguarding & Pay Panel | 7/7 | 7/7 | |
Philip Drew (Chair) | Co-opted | 23/03/2022 | 23/03/2022-22/03/2026 | Chair of Governors, SEND, Finance, Targeted Funding & Headteacher Performance Management Panel | 6/7 | 6/7 | Chair at TWGSB |
Abigail Harvey | Elected Parent | 13/06/2022 | 13/06/2022-12/06/2026 | Vice Chair, Behaviour and Attitudes, Attendance & Quality of Education | 7/7 | 6/7 | |
Michael Harvey | Co-opted | 13/03/2018 | 23/03/2022-13/3/22 | Vice Chair, Pay Panel (Chair) & Finance | 7/7 | 7/7 | |
Richard Housley | Elected Parent | 23/11/2023 | 23/11/2023-22/11/2027 | Health and Safety & Cyber security | 4/4 | n/a | |
Felicity Howe | Co-opted | 18/05/2022 | 18/05/2022-17/05/2026 | Headteachers Performance Management Panel (Chair) & Whole School Wellbeing & Leadership and Management | 6/7 | 6/7 | |
Miles Muttitt | Co-opted | 11/10/2023 | 11/10/2023-10/10/2027 | Personal Development, Early Years & Pay Panel | 6/7 | n/a | |
Josh Rubin | Co-opted | 23/03/2022 | 23/03/2022-22/03/2026 | Health and Safety, Cyber Security, Leadership and Management & Whole School Wellbeing | 6/7 | 4/7 | |
Alex St Clair | Elected Staff | 22/09/2023 | 22/09/2023-21/09/2027 | Training and Development | 7/7 | n/a | |
Hannah Walters | Headteacher | 01/09/2019 | Ongoing | Headteacher | 7/7 | 7/7 |
Other Governors who have served in the last 12 months
Governor | Category | First Appointed | Stepped Down | Reason for leaving | Attendance of Full Governing Board Meetings | Declared Business Interests | |
2023/4 | 2022/3 | ||||||
Mark Beacom | Elected Parent | 16/11/2022 | 17/07/2024 | No longer a parent | 5/5 | 7/7 | None |
Paul Barker | Local Authority | 04/07/2018 | 21/5/2024 | Resigned | 2/3 | 3/6 | None |